Euro | 77.34% |
United States Dollar | 12.34% |
British Pound | 4.47% |
Colombia Peso | 2.76% |
Brazilian Real | 2.14% |
Russian Ruble | 0.92% |
Non definito | 0.03% |
Update date: 4/30/2025
Europe | 65.77% |
Latin America | 12.87% |
World / Multiple areas | 9.50% |
Africa, Arabic Area, Middle East | 6.45% |
North America | 2.74% |
FUTURE | 1.77% |
Central Asia | 0.90% |
Update date: 4/30/2025
SOVEREIGN BONDS | 54.92% |
Cash | 17.49% |
FINANCIALS | 16.01% |
Consumer Discretionary | 3.79% |
INDUSTRIALS | 3.42% |
Consumer Staples | 2.78% |
MATERIALS & COMMODITIES | 2.02% |
INFORMATION TECHNOLOGY | 1.82% |
FUTURE | 1.77% |
Service - utilities | 1.17% |
TELECOMMUNICATION | 0.95% |
CONSUMER GOODS | 0.80% |
SWAP | 0.07% |
Real Estate | 0.04% |
Not Available | -7.04% |
Update date: 4/30/2025
BTP-IT 26/05/2025 1,4% | 8.62% |
EUB 09/05/2025 ZC | 7.85% |
EU 04/07/2025 0,8% | 7.84% |
SPGB 31/05/2025 0 | 7.84% |
F EURO BUND 06/25 | 7.24% |
EUB 06/06/2025 ZC | 2.98% |
F LONG GILT 06/25 | 2.59% |
LHAGR 17/11/2025 2% | 2.40% |
BLTN 01/01/2030 ZC | 2.08% |
SUBFIN CDSI S43 5Y | -8.64% |
Update date: 4/30/2025