| Euro | 71.61% |
| British Pound | 10.69% |
| Brazilian Real | 6.45% |
| United States Dollar | 6.36% |
| Colombia Peso | 4.15% |
| Russian Ruble | 0.69% |
| Non definito | 0.04% |
Update date: 10/30/2025
| Europe | 73.23% |
| Latin America | 17.27% |
| Africa, Arabic Area, Middle East | 5.96% |
| World / Multiple areas | 2.53% |
| Central Asia | 0.98% |
| North America | 0.03% |
Update date: 10/30/2025
| SOVEREIGN BONDS | 63.14% |
| FINANCIALS | 14.71% |
| Cash | 14.10% |
| Consumer Staples | 2.91% |
| Real Estate | 2.67% |
| Service - utilities | 2.52% |
| INDUSTRIALS | 2.40% |
| Consumer Discretionary | 1.88% |
| MATERIALS & COMMODITIES | 1.88% |
| TELECOMMUNICATION | 1.12% |
| INFORMATION TECHNOLOGY | 0.86% |
| SWAP | 0.06% |
| FUTURE | -0.87% |
| Not Available | -7.38% |
Update date: 10/30/2025
| BTP-IT 26/05/2025 1,4% | 8.62% |
| EUB 09/05/2025 ZC | 7.85% |
| EU 04/07/2025 0,8% | 7.84% |
| SPGB 31/05/2025 0 | 7.84% |
| F EURO BUND 06/25 | 7.24% |
| EUB 06/06/2025 ZC | 2.98% |
| F LONG GILT 06/25 | 2.59% |
| LHAGR 17/11/2025 2% | 2.40% |
| BLTN 01/01/2030 ZC | 2.08% |
| SUBFIN CDSI S43 5Y | -8.64% |
Update date: 4/30/2025